| S.No | Name of the Post | Vacancies | Pay Scale | Qualification |
| 1. | Professor | 06 | Rs. 37400-67000+AGP Rs. 10000/- | As per AICTE norms., 2010 |
| 2. | Associate Professor | 15 | Rs. 37400-67000+AGP Rs. 9000/- | As per AICTE norms., 2010 |
| 3. | Assistant Professor | 07 | Rs. 15600-39100+AGPRs. 6000/- | As per AICTE norms., 2010 |
| 4. | Librarian | 01 | Rs.15600-39100+Grade Pay Rs.5400/- | Master Degree beside Bachelor of Library Science with three years experience. |
| 5. | Computer Programmer | 01 | Rs.15600-39100 + Grade pay Rs.S400/- | Master's Degree in Computer Science/Post Graduate Diploma in Computer Science with 7 years working experience or B.Tech. in Computer Science & Engineering or MCA with two years working experience. |
| 6. | Medical Officer | 01 | Rs. 15600-39100 + Grade pay Rs.S400/- | M.B.B.S. or equivalent educational qualification recognized by Medical Council of India. 2. Atleast 5 years experience of practice in a Government or Private Hospital. |
For More Information Visit:
No comments:
Post a Comment