| S.No | Name of the Post | Vacancies | Pay Scale |
| 1. | Assistant Professor in Medical Physics | 01 | Rs.37,400-67,000 + Rs.9,000 Grade Pay (PB-4) |
| 2. | Assistant Professors in various disciplines | 21 | Rs.15,600-39,100 + Rs.8,000 Grade Pay (PB-3) |
| 3. | Senior Residents in various disciplines | 28 | Rs.15,600-39,100 + Rs.6,600 Grade Pay (PB-3) |
| 4. | System Analyst/Programmer | 01 | Rs.15,600-39,100 + Rs.6,600 Grade Pay (PB-3) |
| 5. | Junior System Analyst/Asstt Programmer | 04 | Rs.9,300-34,800 + Rs.4,600 Grade Pay (PB-2) |
| 6. | Bio-Statistician | 01 | Rs.15,600-39,100 + Rs.6,600 Grade Pay (PB-3) |
| 7. | Medical Physicist | 02 | Rs.15,600-39,100 + Rs.5,400 Grade Pay (PB-3) |
| 8. | Senior Finance Executive/Sr Accounts Officer | 01 | Rs.15,600-39,100 + Rs.5,400 Grade Pay (PB-3) |
| 9. | Finance Executive/Asstt Accounts Officer | 02 | Rs.9,300-34,800 + Rs.4,800 Grade Pay (PB-2) |
| 10. | Assistant Engineer (Civil) | 01 | Rs.9,300-34,800 + Rs.4,600 Grade Pay (PB-2) |
| 11. | Assistant Engineer (Elect) | 01 | Rs.9,300-34,800 + Rs.4,600 Grade Pay (PB-2) |
| 12. | Statistical Executive | 01 | Rs.9,300-34,800 + Rs.4,600 Grade Pay (PB-2) |
| 13. | Junior Statistical Executive | 01 | Rs.9,300-34,800 + Rs.4,200 Grade Pay (PB-2) |
| 14. | Junior Social Executive | 05 | Rs.9,300-34,800 + Rs.4,200 Grade Pay (PB-2) |
| 15. | Public Relation Executive | 02 | Rs.9,300-34,800 + Rs.4,200 Grade Pay (PB-2) |
| 16. | Junior Public RelationExecutive | 04 | Rs.5,200-20,200 + Rs.2,800 Grade Pay (PB-2) |
| 17. | Technologists (Radiotherapy) | 08 | Rs.9,300-34,800 + Rs.4,200 Grade Pay (PB-2) |
| 18. | Technologists (Radiodiagnosis) | 05 | Rs.9,300-34,800 + Rs.4,200 Grade Pay (PB-2) |
| 19. | Technologists (Pathology/Lab Medicine) | 06 | Rs.5,200-20,200 + Rs.2,800 Grade Pay (PB-2) |
| 20. | Junior Pharmacy Executive | 07 | Rs.5,200-20,200 + Rs.2,800 Grade Pay (PB-2) |
| 21. | Hospital Executive (I) (Head Clerk) | 02 | Rs.9,300-34,800 + Rs.4,200 Grade Pay (PB-2) |
| 22. | Hospital Executive (II) (UDC/ Cashier) | 05 | Rs.5,200-20,200 + Rs.2,400 Grade Pay (PB-2) |
| 23. | Hospital Executive (III) (LDC) | 15 | Rs.5,200-20,200 + Rs.1,900 Grade Pay (PB-2) |
For More Information visit:
No comments:
Post a Comment