| S.No | Name of the Post | No of Post | Pay Scale |
| 1. | Professor (Training & Placement) | 01 | Rs. 37400-67000+AGP Rs. 10000 |
| 2. | Professor (Information Technology) | 01 | Rs. 37400-67000+AGP Rs. 10000 |
| 3. | Professor (Computer Sciences Engineering) | 01 | Rs. 37400-67000+AGP Rs. 10000 |
| 4. | Professor (Chemical Engineering) | 01 | Rs. 37400-67000+AGP Rs. 10000 |
| 5. | Professor (Physics Department) | 01 | Rs. 37400-67000+AGP Rs. 10000/- |
| 6. | Professor (Electrical Engineering) | 01 | Rs. 37400-67000+AGP Rs. 10000/- |
| 7. | Professor (Mathematics Department) | 01 | Rs. 37400-67000+AGP Rs. 10000/- |
| 8. | Professor (Chemistry) | 01 | Rs. 37400-67000+AGP Rs. 10000/- |
| 9. | Chair Professor | Not Mentioned | Rs. 37400-67000+AGP Rs. 10000/- |
| 10. | Deputy Registrar | 02 | Rs.15600-39000+GP Rs. |
Application Fees-
Bank Draft for Rs. 200/- (Rs. 100/- for S.C./ S.T. and other reserved categories) drawn in favor of Registrar, NIT, Srinagar payable at Srinagar, Kashmir.
How To Apply:
To Registrar,
National Institute of Technology,
Hazratbal, Srinagar - 190006,
For More Information Visit:
No comments:
Post a Comment