| S.No | Name of the Post | No of Post | Pay Scale |
| 1. | Administrative-cum-Accounts Officer | Pre-revised – Rs.10000-325-15200 | |
| 2. | Principal Private Secretary | 03 | Pre-revised – Rs.10000-325-15200 |
| 3. | Court Master | 02 | Pre-revised – Rs.6500-200-10500 |
| 4. | Private Secretary | 05 | Pre-revised – Rs.6500-200-10500 |
| 5. | Personal Assistant | 02 | Pre-revised – Rs.6500-200-10500 |
| 6. | Assistant | 01 | Pre-revised – Rs.6500-200-10500 |
| 7. | Accountant | 01 | Pre-revised – Rs.6500-200-10500 |
| 8. | Librarian | 01 | Pre-revised – Rs.6500-200-10500 |
| 9. | Stenographer | 01 | Pre-revised – Rs.4000-100-6000 |
| 10. | Cashier | 01 | Pre-revised – Rs.3050-75-4590 |
| 11. | Lower Division Clerk | 01 | Pre-revised – Rs.3050-75-4590 |
For more information visit:
No comments:
Post a Comment