The history of the IIT system dates back to 1946 when a committee was established by the Honorable Sir Jogendra Singh, member of the Viceroy's Executive Council Department of Education, Health and Agriculture to consider the establishment of technical institutions for post-war industrial development in India.
| S.No | Name of the Post | No of Post | Pay Scale |
| 1. | Deputy Registrars | Not Mentioned | Rs.15600 - 39100/- (PB-3) + Grade Pay Rs. 7600/- |
| 2. | Assistant Registrars | Not Mentioned | Rs.15600 - 39100/- (PB-3) + Grade Pay Rs. 5400/- |
| 3. | Senior Administrative Officer (Finance & Project Management) | 02 | Rs.15600 - 39100/- (PB-3) + Grade Pay Rs. 7600/- |
| 4. | Executive Engineer (Civil) | 02 | Rs.15600 - 39100/- (PB-3) + Grade Pay Rs. 6600/- |
| 5. | Engineer (Civil) | 02 | Rs.15600 - 39100/- (PB-3) + Grade Pay Rs. 5400/- |
| 6. | Junior Engineer (Civil) | 06 | Rs.9300 - 34800/- (PB-2) + Grade Pay Rs. 4200/- |
| 7. | Physical Training Instructor | 05 | Rs. 9300-34800/- (PB-2) + Grade Pay Rs. 4200/- |
How To Apply:
The Deputy Registrar,
Establishment, Indian Institute of Technology,
Kharagpur – 721302.
For more information visit:
http://www.iitkgp.ac.in/downloads/R14_Dec15.pdf
No comments:
Post a Comment