| S.No | Name of the Post | Vacancies | Pay Scale |
| 1. | Research Assistant | 01 | Rs.15,600-39,100 + 5,400 |
| 2. | Programmer | 01 | Rs.15,600-39,100 + 5,400 |
| 3. | Assistant Librarian-cum Information | 01 | Rs. 9,300-34,800 + 4,600 |
| 4. | Stenographer | 03 | Rs. 9,300-34,800 + 4,200 |
| 5. | Assistant | 02 | Rs. 9,300-34,800 + 4,200 |
| 6. | Library Clerk | 02 | Rs. 5,200-20,200 + 1,900 |
| 7. | Lower Division Clerk | 07 | Rs. 5,200-20,200 + 1,900 |
| 8. | Staff Car Driver | 04 | Rs. 5,200-20,200 + 1,900 |
| 9. | Bus (HTV) Driver | 02 | Rs. 5,200-20,200 + 1,900 |
| 10. | Dispatch Rider | 01 | Rs. 5,200-20,200 + 1,900 |
| 11. | Xerox Operator | 01 | Rs. 5,200-20,200 + 1,900 |
| 12. | Multi Tasking Staff | 09 | Rs. 5,200-20,200 + 1,800 |
Application Fee:
Rs. 100/-D.D in favour of the 'Director, Delhi Judicial Academy', payable at Delhi.
For more information visit:
No comments:
Post a Comment