The company gives priority to the training of executives, supervisors and workers. Apart from the use of training facilities available in the Complex Formation of the Company, employees are also referred to other training centers in India. The training facilities provided by equipment manufacturers in the country or abroad are also used.
| S.No | Name of the Post | Vacancies | Age Limit | Pay Scale | Post Qualification Experience |
| 1. | Chief General Manager (P&A) | 01 | 56 years | E-8 : Rs.51300-73000 | 22 years |
| 2. | Chief General Manager (P&A) / General Manager (P&A) | 01 | 56 years / 54 years | E-8 : Rs.51300-73000 | 22 years / 20 years |
| 3. | Addl. Chief Manager (Personnel) | 03 | 47 years | E-6 : Rs.36600-62000 | 14 years |
| 4. | Senior Manager (Personnel) | 02 | 40 years | E-5 : Rs.32900-58000 | 10 years |
| 5. | Manager (Personnel) | 04 | 36 years | E-4 : Rs.29100-54500 | 08 years |
| 6. | Chief General Manager (Finance) | 02 | 56 years | E-8 : Rs.51300-73000 | 22 years |
| 7. | General Manager (Finance) | 01 | 54 years | E-8 : Rs.51300-73000 | 20 years |
| 8. | Deputy General Manager (P.R.) | 01 | 52 years | E-7 : Rs.43200-66000 | 18 years |
| 9. | Senior Manger (P.R.) / Manager (P.R.) | 01 | 40 years / 36 years | E-5 : Rs.32900-58000 / E-4 : Rs.29100-54500 | 10 years / 08 years |
| 10. | Graduate Executive Trainee (P.R.) | 01 | 30 years | E-1 : Rs.16400-40500 | Nil |
| 11. | Assistant Manager (Secretarial) | 01 | 32 years | E-2 : Rs.20600-46500 | 04 years |
For More Information Visit:
No comments:
Post a Comment