| S.No | Name of the Post | Vacancies | Upper age limit (General) | Scale of Pay/ Consolidated Pay (Rs) | MinimumQualificationRequired | Exp (Years) |
| 1 | Senior Manager | 1 | 45 | 12000-350-12700-375-15325 (Pre-revised) | B.Tech- ME/EE/EEE | 18 |
| 2 | Manager | 1 | 40 | 10000-300-10600-325-15150 (Pre-revised) | B.Tech- ME/EE/EEE | 15 |
| 3 | Manager | 1 | 40 | 10000-300-10600-325-15150 (pre-revised) | B.Tech- ME/EE/EEE MBA Preferred | 15 |
| 4 | Asst. Manager | 1 | 40 | 8250-250-9250-275-13650 (Pre-revised) | B.Tech- ME/EE/EEE | 8 |
| 5 | Asst. Manager | 1 | 40 | 8250-250-9250-275-13650 (Pre-revised) | B.Tech- ME/EE/EEE/ETE | 8 |
| 6 | Asst. Manager | 1 | 40 | 8250-250-9250-275-13650 (Pre-revised) | B.Tech- ME/EE/EEE MBA Preferred | 8 |
| 7 | Asst. Manager | 1 | 40 | 8250-250-9250-275-13650 (Pre-revised) | B.Tech- EEE/EE | 8 |
| 8 | Asst. Manager | 1 | 40 | 8250-250-9250-275-13650 (Pre-revised) | MSW/MBA/MA(PM) LLB Preferred | 8 |
| 9 | Asst. Manager | 1 | 40 | 8250-250-9250-275-13650 (Pre-revised) | C.A /ICWA | 8 |
| 10 | Engineer | 2 | 35 | 6500-175-7550-200-10550 (Pre-revised) | B.Tech- ME/EE/EEE | Nil |
| 11 | Engineer | 1 | 35 | 6500-175-7550-200-10550 (Pre-revised) | B.Tech- ME/EE/EEE/ETE | Nil |
| 12 | Engineer | 1 | 35 | 6500-175-7550-200-10550 (Pre-revised) | B.Tech- ME/EE/EEE | Nil |
| 13 | Engineer | 1 | 35 | 6500-175-7550-200-10550 (Pre-revised) | B.Tech -ME/EE/EEE | Nil |
| 14 | Charge Hand | 2 | 40 | 3125-95-3600-107-4135-119-4730-131-5385-143-6100-155-6875 | ITI | 12 |
| 15 | Charge Hand | 2 | 40 | 3125-95-3600-107-4135-119-4730-131-5385-143-6100-155-6875 | ITI | 12 |
| 16 | Charge Hand | 1 | 40 | 3125-95-3600-107-4135-119-4730-131-5385-143-6100-155-6875 | ITI | 12 |
| 17 | Skilled Gr-III | 13 | 40 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | ITI + 1 year apprenticeship | 5 |
| 18 | Skilled Gr-III | 3 | 40 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | ITI-Fitter + 1 year apprenticeship | 5 |
| 19 | Skilled Gr-III | 7 | 40 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | ITI-Electrician/ Electronic Mechanic + 1 year apprenticeship | 5 |
| 20 | Skilled Gr-III | 2 | 40 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | ITI- Turner + 1 year apprenticeship | 5 |
| 21 | Skilled Gr-III | 1 | 40 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | ITI- Welder + 1 year apprenticeship | 5 |
| 22 | Skilled Gr-III | 4 | 40 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | ITI- Electrician + 1 year apprenticeship | 5 |
| 23 | Skilled Gr-III | 2 | 35 | 2600-57-2885-65-3210-73-3575-81-3980-89-4425-97-4910 | ITI | Nil |
| 24 | Skilled Gr-III | 5 | 35 | 2600-57-2885-65-3210-73-3575-81-3980-89-4425-97-4910 | ITI- Fitter | Nil |
| 25 | Semi skilled | 2 | 35 | 2600-57-2885-65-3210-73-3575-81-3980-89-4425-97-4910 | ITI -Electrician/ Electronic Mechanic | Nil |
| 26 | Semi skilled | 1 | 35 | 2600-57-2885-65-3210-73-3575-81-3980-89-4425-97-4910 | ITI -Plumber | Nil |
| 27 | Un skilled | 29 | 35 | 2500-50-2750-57-3035-64-3355-71-3710-78-4100-85-4525 | 10th std. | Nil |
| 28 | House KeepingAssistant | 4 | 35 | 2500-50-2750-57-3035-64-3355-71-3710-78-4100-85-4525 | 10th std. | Nil |
| 30 | Fork lift operator | 3 | 35 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | 10th+Driving License | 3 |
| 31 | Office Assistant | 14 | 35 | 2700-65-3025-74-3395-83-3810-92-4270-101-4775-110-5325 | B.Com/BA/BSc PGDCA Preferable | 2 |
| 32 | SecretarialAssistant | 2 | 35 | 2800-74-3170-84-3590-94-4060-104-4580-114-5150-124-5770 | Degree with type writing Higher /DSP/DCP | 2 |
| 33 | Security Guard | 8 | 35 | 2500-50-2750-57-3035-64-3355-71-3710-78-4100-85-4525 | 10th std. | 3 |
For More Information Visit:
No comments:
Post a Comment