In India, insurance has a history rooted. It finds mention in the writings of Manu (Manusmrithi) Yagnavalkya (Dharmaśāstra) and Kautilya (Arthasastra). The writings speak in terms of sharing of resources that could be re-distributed in times of calamities such as fires, floods, epidemics and famine. This was probably a precursor of today's insurance.
| S.No | Name of the Post | No of Post | Age Limit | Pay Scale |
| 1. | Senior Joint Director / Joint Director (Legal) | 01 | 45 years | Rs.32600 –1000 (3) – 35600 |
| 2. | Senior Joint Director / Joint Director (Inspection) | 01 | 45 years | Rs.32600 –1000 (3) – 35600 |
| 3. | Joint Director (Life Insurance) | 01 | 45 years | Rs.28800-900(2)-1000(2)-32600 |
| 4. | Joint Director (Intermediaries) | 01 | 45 years | Rs.28800-900(2)-1000(2)-32600 |
| 5. | Deputy Director (Actuarial) | 03 | 45 years | Rs.24875-800(5)-28875-900(5)-34275 |
| 6. | Deputy Director (Accounts) | 03 | 45 years | Rs.24875-800(5)-28875-900(5)-34275 |
How To Apply
The Executive Director (Administration),
Insurance Regulatory and Development Authority,
3rd Floor, Parisrama Bhavanam , Basher Bagh,Hyderabad – 500 004.
For More Information Visit:
http://www.irda.gov.in/ADMINCMS/cms/frmGeneral_Layout.aspx?page=PageNo1057&flag=1&mid=Employment
No comments:
Post a Comment