| S.No | Post Name | Pay Scale |
| 1. | DGM (Projects) | Rs.43,200-66,000/- |
| 2. | Chief Manager (Mechanical/Chemical) | Rs.36,600-62,000/- |
| 3. | Sr. Manager (Finance & Accounts/ Internal Audit) | Rs.32,900-58000/- |
| 4. | Sr. Manager (Human Resource) | Rs.32,900-58000/- |
| 5. | Sr. Manager (Public Relation & Corporate Communication) | Rs.32,900-58000/- |
| 6. | Manager (Mechanical / Electrical/Instrumentation/Chemical) | Rs.29,100 -54,500/- |
| 7. | Manager (Fire & Safety) | Rs.29,100 -54,500/- |
| 8. | Manager (Finance & Accounts) | Rs.29,100 -54,500/- |
| 9. | Manager (Contract & Procurement) | Rs.29,100 -54,500/- |
| 10. | Dy. Manager (Mechanical / Electrical/Instrumentation/Chemical) | Rs.24,900-50,500/- |
| 11. | Dy. Manager (Civil) | Rs.24,900-50,500/- |
| 12. | Dy. Manager (Finance & Accounts) | Rs.24,900-50,500/- |
| 13. | Dy. Manager (Contract & Procurement) | Rs.24,900-50,500/- |
| 14. | Dy. Manager (Human Resource) | Rs.24,900-50,500/- |
| 15. | Dy. Manager (Marketing) | Rs.24,900-50,500/- |
| 16. | Dy. Manager (Public Relation & Corporate Communication) | Rs.20,600-46,500/- |
| 17. | Sr. Engineer (Mechanical / Electrical / Instrumentation/Chemical) | Rs.20,600-46,500/- |
| 18. | Sr. Engineer (Telecom) | Rs.20,600-46,500/- |
| 19. | Sr. Engineer (Civil) | Rs.20,600-46,500/- |
| 20. | Sr. Officer (Finance & Accounts /Internal Audit) | Rs.20,600-46,500/- |
| 21. | Sr. Officer (Contract & Procurement) | Rs.20,600-46,500/- |
| 22. | Sr. Officer (Human Resource) | Rs.20,600-46,500/- |
| 23. | Sr. Officer (Official Language) | Rs.20,600-46,500/- |
| 24. | Sr. Officer (Fire & Safety) | Rs.20,600-46,500/- |
| 25. | Sr. Officer (Public Relation & Corporate Communication) | Rs.20,600-46,500/- |
| 26. | Sr. Officer (Marketing) | Rs.20,600-46,500/- |
For more information visit:
https://gailebank.gail.co.in/extapps/Online_recruitment/career_bcpl.asp
No comments:
Post a Comment