| S.No | Post Name | No of Posts | Pay Scale |
| 1. | JGM/Civil | 01 | Rs. 37400 – 67000/- with grade pay Rs. 8700/- (RP) |
| 2. | JGM/Law | 01 | Rs. 37400 – 67000/- with grade pay Rs. 8700/- (RP) |
| 3. | JGM/Accounts | 01 | Rs. 37400 – 67000/- with grade pay Rs. 8700/- (RP) |
| 4. | Secretary | 01 | Rs. 15600- 39100 with grade pay of Rs.7600 (RP) |
| 5. | Manager/ Projects | 01 | Rs. 15600-39100 with grade pay Rs. 6600/- (RP) |
| 6. | Accounts officer | 01 | Rs. 9300-34800 with grade pay of Rs. 5400 (RP) |
| 7. | Assistant Manager/Projects | 05 | Rs. 9300-34800 with grade pay of Rs. 5400/- (RP) |
| 8. | Assistant Manager/IT | 01 | Rs. 9300-34800 with grade pay of Rs. 5400/- (RP) |
| 9. | Accounts Assistant | 02 | Rs.9300-34800 with grade pay of Rs. 4800/- |
| 10. | Office Assitstant / Vigilance | 01 | Rs.9300-34800 with grade pay of Rs. 4600/- |
| 11. | Office Assitstant | 03 | Rs.9300-34800 with grade pay of Rs. 4600/- |
| 12. | Private Secretary | 02 | Rs.9300-34800 with grade pay of Rs. 4600/- |
| 13. | Personal Assistant | 06 | Rs.9300-34800 with grade pay of Rs. 4230/- |
| 14. | Draughtsman | 02 | Rs.9300-34800 with grade pay of Rs. 4230/- |
| 15. | UDC | 03 | Rs. 5200 –20200 with grade pay of Rs. 2400/- (RP) |
| 16. | LDC | 02 | Rs. 5200 – 20200 with grade pay of Rs. 1900/- (RP) |
For more information visit:
No comments:
Post a Comment