| Post Code | Name of the Post | No of Posts | Age Limit as on 01/10/2010 | Pay Scale |
| 1. | Executive Director | 01 | 52 years | Rs.51300-73000 |
| 2. | Executive Director | 01 | 52 years | Rs.51300-73000 |
| 3. | General Manager (Tech.) | 02 | 50 years | Rs.43200-66000 |
| 4. | General Manager (Fin.) | 01 | 50 years | Rs.43200-66000 |
| 5. | General Manager (HR) | 01 | 50 years | Rs.43200-66000 |
| 6. | Addl. Gen. Mgr.(Maint. & | 01 | 48 years/ | Rs.36600-62000/ |
| 7. | Dy. Gen. Mgr.(Projects) | 02 | 46 years | Rs.32900-58000 |
| 8. | Senior Manager (Fin.) | 01 | 44 years | Rs.29100-54500 |
| 9. | Senior Manager (MM) | 01 | 44 years | Rs.29100-54500 |
| 10. | Senior Manager (HR) | 01 | 44 years | Rs.29100-54500 |
| 11. | Manager (MM) | 01 | 42 years | Rs.24900-50500 |
| 12. | Manager (Mech.) | 02 | 42 years | Rs.24900-50500 |
| 13. | Manager (Civil) | 02 | 42 years | Rs.24900-50500 |
| 14. | Manager (Elect. & Inst.) | 02 | 42 years | Rs.24900-50500 |
| 15. | Dy. Manager/ P&AO | 01 | 40 years/ | Rs.20600-46500/ |
| 16. | Dy. Manager/ Security Officer | 01 | 40 years/ | Rs.20600-46500/ |
For more information visit
No comments:
Post a Comment