| S.No | Post Name | No of Posts | Age Limit | Pay Scale |
| 1. | Deputy Registrars | 02 | 50 years | PB-3:Rs.15600-39100 with Grade Pay of Rs.7600 |
| 2. | Assistant Registrars | 05 | 45 years | PB-3:Rs.15600-39100 with Grade Pay of Rs.5400 |
| 3. | Assistant Executive Engineer | 01 | 45 years | PB-3:Rs.15600-39100 with Grade Pay of Rs.5400 |
| 4. | Medical Officer | 01 | 45 years | PB-3:Rs.15600-39100 with Grade Pay of Rs.5400 |
| 5. | Junior Technical Superintendent | 07 | 18 to 32 years | PB-2:Rs.9300-34800 with Grade Pay of Rs.4200 |
| 6. | Junior Engineer | 01 | 18 to 32 years | PB-2:Rs.9300-34800 with Grade Pay of Rs.4200 |
| 7. | Junior Technician | 05 | 18 to 27 years | PB-1:Rs.5200-20200 with Grade Pay of Rs.2000 |
| 8. | Junior Assistant | 04 | 18 to 27 years | PB-1:Rs.5200-20200 with Grade Pay of Rs.2000 |
For more information Visit:
No comments:
Post a Comment