| S.No | Post Name | No of Post | Age Limit | Pay Scale |
| 1. | Scientist ‘G’ (Mechanical Eng.) | 01 | 50 Years | Rs. 37,400-67,000/- & Grade Pay 10,000/- |
| 2. | Scientist ‘G’ (Chemical Eng.) | 01 | 50 Years | Rs. 37,400-67,000/- & Grade Pay 10,000/- |
| 3. | Scientist ‘C’ (Mechanical Eng.) | 01 | 35 Years | Rs. 15,600-39,100/- & Grade Pay 6,600/- |
| 4. | Addl CCE - DRDU/CCE(R&D) East Kolkata | 01 | 50 Years | Rs. 37,400-67,000/- & Grade Pay 8700/- |
| 5. | Addl CCE - CCE(R&D) Central, Delhi | 01 | 50 Years | Rs. 37,400-67,000/- & Grade Pay 8700/- |
| 6. | Dy CCE - CCE(R&D) Central, Delhi | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 7. | Dy CCE - CCE(R&D) North, Delhi | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 8. | Dy CCE - CCE(R&D) West, Pune | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 9. | Dy CCE - CCE(R&D) Estate, Secunderabad | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 10. | Dy CCE - DRDU/CCE(R&D) East Kolkata | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 11. | Dy CCE - DRDU/CCE(R&D) East Kolkata | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 12. | Dy CCE - CCE(R&D) West, Pune | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 13. | Dy CCE - Dte of (CW & E), Delhi | 01 | 45 Years | Rs. 15,600-39,100/- & Grade Pay- 7600/- |
| 14. | Construction Engineer - CCE(R&D) Central, Delhi | 01 | 35 Years | Rs. 15,600-39,100/- & Grade Pay- 6600/- |
| 15. | Construction Engineer - CCE(R&D) Estate, Secunderabad | 01 | 35 Years | Rs. 15,600-39,100/- & Grade Pay- 6600/- |
| 16. | Dy Construction Engineer - CCE(R&D) West, Pune | 01 | 28 Years | Rs. 15,600-39,100/- & Grade Pay- 5400/- |
| 17. | Dy Construction Engineer - Dte of (CW & E), Delhi | 01 | 28 Years | Rs. 15,600-39,100/- & Grade Pay- 5400/- |
For more information visit:
No comments:
Post a Comment