| S.No. | Field | Assignment | Essential Qualification | Desirable Qualification | Experience | |
| 1 | Team Leader (Water Supply Expert) | Senior Consultant | M.Tech (Env.Engg) with 15 years experience/M.Tech (Structures) with 15 years experience of which at least 7 years in water treatment plants, distribution network | Ph.D (Env.Engg.), high administrative & technical capacity, min. rank of CE or equivalent, teaching experience of 5 years preferable | Overall + 15 years experience | |
| 2 | Team Leader (Sanitation Expert) | Senior Consultant | Masters in Env. Engg/sociology/ Medicine/PHE | Ph.D (Eng. Engg /Science/MS (Preventive Social Medicine) | At least 15 years experience in sanitation | |
| 3 | Hydrogeology andWater Resource Management | Consultant | M.S (Hydrogeology)/ M.Tech (WR) | Ph.D in Hydrogeology | +10 years inG/W& S/W investigation including GIS/Remote Sensing Applications | |
| 4 | Public Health Engineering | Consultant | M.Tech (Env.) | Ph.D (Env. Engg) | + 10 years in water supply | |
| 5 | Sanitation andWaste Management | Consultant | Any Master's degree | Ph. D | + 10 years in rural development with 5 years in sanitation &SLWM | |
| 6 | Documentation and IEC | Consultant | Master's Degree in Communication, MSW | Skill in using in documentation software | + 10 years in Development communications preferably in rural areas | |
| 7 | Capacity Building (Social) and Institutional Development | Consultant | Any Master's Degree | MBA (HR) | +10 years in Rural Development | |
| 8 | Monitoring, Evaluation & Statistics | Consultant | M.Sc (Statistics) | Skill in using software like SPSS | +10 years in Monitoring, evaluation and statistical analysis | |
| 9 | Economics,Finance & Accounting | Consultant | M.A. (Economics) | MBA (Fin)/Ph. D (Economics) | +10 years in Economic analysis/Accounting | |
| 10 | Database Analyst | Young Professional | B.Tech (Computer Science) | PG in Computer Science | 5 years experience as Database Administrator |
For more information visit:
No comments:
Post a Comment