| S.No | Post Name | No of Vacancies |
| 1. | Boiler Attendant | 02 |
| 2. | Danger Building Worker | 82 |
| 3. | Examiner | 08 |
| 4. | Fitter(Auto) | 03 |
| 5. | Fitter General | 14 |
| 6. | Fitter pipe | 02 |
| 7. | Fitter Electronic | 04 |
| 8. | Fitter | 02 |
| 9. | Grinder | 01 |
| 10. | Mason | 02 |
| 11. | Miller | 02 |
| 12. | Painter | 01 |
| 13. | Turner | 02 |
| 14. | Welder | 01 |
For more information visit:
http://www.ofbindia.gov.in/units/ofbol/downloads/ofbol_1c7ad4cee2edafdb6d16b155d2421b77.pdf
No comments:
Post a Comment