| S.No | Post Name | No of Posts | Pay Scale |
| 1. | Registrar | 01 | PB-4: AGP of Rs.10,000/- |
| 2. | Resident Engineer | 01 | PB-3: AGP of Rs 6,600/- |
| 3. | Assistant Registrar | 01 | PB-3: AGP of Rs.5,400/- |
| 4. | Superintendent/Accountant | 01 | PB-2: AGP of Rs.4,200/- |
| 5. | Stenographer | 01 | PB-1: AGP of Rs.2,400/- |
| 6. | Technicians | 02 | PB-1: AGP of Rs.2,000/- |
| 7. | Junior Assistants | 02 | PB-1: AGP of Rs.2,000/- |
For more information visit:
http://www.nitk.ac.in/index.php?q=faculty-non-faculty-recruitment-nit-goa.html
No comments:
Post a Comment