| S.No | Name of the Post | No of Posts | Age Limit | Pay Scale |
| 1. | GENERAL MANAGER(FINANCE) | 01 | 50 years | Rs.43200-66000/-(E-07) |
| 2. | MANAGER(FINANCE) | 06 | 30 years | Rs.16400-40500/- (E-1) |
| 3. | ASSTT.MANAGER(FINANCE) | 06 | 28 years | Rs.12600-32500/- (E-0) |
| 4. | DY.CHIEF(PERSONNEL) | 02 | 40 years | Rs.24900-50500/-(E-3) |
| 5. | SR.MANAGER(PERSONNEL) | 03 | 35 years | Rs.20600-46500/- (E-2) |
| 6. | COMPANY SECRETARY | 01 | 35 years | Rs.24900-50500/- (E-3) |
| 7. | MANAGER(CO.SECTT) | 01 | 30 years | Rs.16400-40500/- (E-1) |
| 8. | MANAGER(ENVIRONMENT) | 02 | 40 years | Rs.16400-40500/- (E-1) |
| 9. | ASSTT.MANAGER(GEOLOGY) | 03 | 28 years | Rs.12600-32500/- (E-0) |
For more information visit:
No comments:
Post a Comment