| S.No | Post Name | No of Vacancy | Age Limit | Pay Scale |
| 1. | General Manager (Mines) | Gen ‐ 1 | 50 years | Rs. 16000‐400‐20800 |
| 2. | Dy. General Manager (Mines) | Gen ‐ 1 | 45 years | Rs. 14500‐350‐18700 |
| 3. | Dy. General Manager | Gen ‐ 1 | 45 years | Rs. 14500‐350‐18700 |
| 4. | Dy. General Manager | Gen ‐ 1 | 45 years | Rs. 14500‐350‐18700 |
| 5. | Dy. General Manager | SC ‐ 1 | 45 years | Rs. 14500‐350‐18700 |
| 6. | Manager (G&E) | Gen – 1 | 40 years | Rs. 10750‐300 – 16750 |
| 7. | Dy. Manager (Mines) | OBC ‐ 1, ST ‐ 1 | 35 years | Rs.8600 – 250 ‐ 14600 |
| 8. | Dy. Manager (Legal) | Gen ‐ 1 | 35 years | Rs.8600 – 250 ‐ 14600 |
| 9. | Asst. Manager (Geology | ST ‐ 1 | 30 Years | Rs.6550‐200‐11350 |
| 10. | Asst. Manager (Personnel) | Gen ‐ 1 | 30 Years | Rs.6550‐200‐11350 |
| 11. | Asst. Manager (Security) | Gen ‐ 1 | 30 Years | Rs.6550‐200‐11350 |
For more information visit:
No comments:
Post a Comment