| Code No. | Name of the Post | No of Posts | Age Limit as on 30/09/2010 | Pay Scale |
| 1. | Deputy Registrar (Administration) | 01 | 45 Years | Rs. 15600-39100, PB-3, AGP Rs.7600/- |
| 2. | Assistant Registrar (Academic) | 01 | 35 Years | Rs. 15600-39100/- PB-3, AGP Rs. 5400/- |
| 3. | Deputy Librarian | 01 | 45 Years | Rs.15600-39100/- PB-3, AGP Rs. 8000/- |
| 4. | Assistant Librarian | 01 | 35 Years | Rs. 15600-39100/- PB-3, AGP of Rs. |
| 5. | System Administrator/ Technical Officer | 01 | 35 Years | Rs. 15600-39100/- PB-3, AGP Rs. 5400/- |
| 6. | Executive Engineer (Civil) | 01 | 40 Years | Rs. 15600-39100/- PB-3, AGP of Rs. |
| 7. | Assistant Engineer (Civil) | 01 | 40 Years | Rs. 9300-34800/- PB-2, AGP of |
| 8. | Assistant Engineer (Electric) | 01 | 40 Years | Rs. 9300-34800/- PB-2, AGP of |
| 9. | Junior Engineer (Civil) | 02 | 35 Years | Rs. 9300-34800/- PB-2, AGP of |
| 10. | Security Officer | 02 | 40 Years | Rs. 9300-34800/- PB-2, AGP of |
| 11. | Laboratory Assistant | 06 | 30 Years | Rs. 5200-20200/- PB-1, AGP of |
For more information visit:
http://www.nitagartala.in/NITAmain/news--events/recruitement/advt_nonteaching.pdf
No comments:
Post a Comment