| S,No | Name of the Post | No of Post | Pay Scale |
| 1. | Senior Research Officer (Economics) | 01 | Rs. 80,000 to 120,000 per month |
| 2. | Research Officer (Economics) | 01 | Rs. 60,000 to 80,000 per month |
| 3. | Research Officer(Power Markets) | 01 | Rs. 60,000 to 80,000 per month |
| 4. | Research Officer(Power Markets) | 01 | Rs. 60,000 to 80,000 per month |
| 5. | Research Associate (Economics) | 01 | Rs. 40,000 to 60,000 per month |
How To Apply:
Interested and eligible candidates may send their applications, in the prescribed format to the Assistant Secretary, CERC, 4th Floor, Chanderlok Building, 36, Janpath, New Delhi-110001 by 28th April, 2011 upto 5 P.M.
For More information visit:
http://www.cercind.gov.in/2011/Whats-New/Engagement_Economics_Power_Markets.pdf
No comments:
Post a Comment