| S. No. | Posts and pay-scale | Pay Band and Academic Grade Pay/Grade Pay |
| 1. | Professor in Computer Science | PB-4 - Rs. 37,400-67,000 +10,000/- |
| 2. | Associate Professors in (a) Exercise Physiology - 1 (b) Health Education - 1 | PB-4 - Rs. 37,400-67,000 + 9000/- |
| 3. | Asstt. Prof. in Physical Education | PB-3 - Rs. 15,600-39,100 + 6,000/- |
| 4. | Deputy Registrar (*) | PB-3 - Rs. 15,600-39,100 + 7600/- |
| 5. | Assistant Registrar (On deputation for 1 year) | PB-3 - Rs. 15,600-39,100 + 5400/- |
| 6. | Supervisor (Mess) | PB-2 – Rs.9300-34,800 + 4200/- |
| 7. | Supervisor (Grounds) | PB-1 – Rs. 5200-20,200 + 2800/- |
| 8. | Arts & Crafts Instructor | PB-1 – Rs. 5200-20,200 + 2400/- |
| 9. | English Stenographer | PB-1 – Rs. 5200-20,200 + 2400/- |
No comments:
Post a Comment